Here are the rankings for each of the events. The 1st ranked team in each event scored 100 points, the second place team scored 98, the third place team scored 96, and so on. To determine the overall results, those three scores were added together.
Thank you to everyone involved in this fantastic event and Congratulations to our winners!
| Team Name | Power of Wind | Down-stream | The Rope, the boot and the bowling ball | OVERALL |
| The Really Smart Team | 6 | 8 | 12 | 6 |
| The Other Really Smart Team | 3 | 3 | 2 | 2 |
| The Other Other Really Smart Team | 1 | 2 | 4 | 1 |
| Quantum Quarks | 9 | 1 | 1 | 3 |
| Going, going gone with the wind | 5 | 7 | 5 | 4 |
| Noll | 23 | 16 | 11 | 15 |
| CANCELLED | ||||
| Passing Wind | 25 | 11 | 18 | 22 |
| Dief 2 | 8 | 22 | 21 | 17 |
| Dief 1 | 18 | 14 | 26 | 24 |
| Intuitively Obvious | 15 | 19 | 14 | 14 |
| Psi-Yotes | 22 | 13 | 22 | 23 |
| Sci-Yotes | 28 | 9 | 10 | 13 |
| Bling Kings | 14 | 17 | 7 | 10 |
| Monty π’ons Flying Circus | 7 | 21 | 8 | 7 |
| Google-lites | 26 | 28 | 25 | 28 |
| The Destroyers of µ | 17 | 26 | 9 | 19 |
| Voltaic Charge | 19 | 24 | 24 | 27 |
| (Vernon)2 | 21 | 12 | 17 | 16 |
| Quanternions | 20 | 18 | 15 | 20 |
| The Bownesians | 27 | 4 | 6 | 8 |
| The Trojans | 24 | 27 | 3 | 21 |
| ACC | 11 | 6 | 27 | 12 |
| Top Gun | 16 | 25 | 20 | 25 |
| Pir Fakir Raab | 12 | 20 | 19 | 18 |
| The Discoverers | 10 | 15 | 13 | 11 |
| The Searchers | 13 | 23 | 28 | 26 |
| ETURNITIY | 4 | 10 | 23 | 9 |
| Occam's Razor | 2 | 5 | 16 | 5 |
Merit Awards
| Going, going gone with the wind. | Most Creative Presentation |
| Passing Wind | Best Teamwork |
| Monty π’ons Flying Circus | Most Enthusiastic |
| (Vernon)2 | Ingenious Design |